Topics Covered
Horse Gestation Calculator
Are you interested in knowing when your lovely and beautiful pregnant horse would be foaling? This horse gestation calculator is the best online pregnancy calculator that you need to determine the estimated date that your pregnant mare will deliver her foal. To calculate the horse gestation period using this calculator, select the date of first mating and click the calculate button. The foaling date would be displayed instantly.
How Long are Horses Pregnant?
The gestation period for horses is 320 – 370 days counting from the first day of mating. They have an average gestation period of 345 days.
Breeds of Horses
You can also use this equine or horse gestation period calculator for these breeds of horses.
Brumby
Jaca Navarra
Salerno
Byelorussian Harness
Soviet Heavy Draft
Hirzai
Suffolk Punch
Ukrainian Riding
Colorado Ranger
Anglo-Arabo-Sardo
Warlander
Messara
Karabakh
Marwari
American Cream Draft
Akhal-Teke
National Show
Fjord
Oberlander
Romanian Sport
Spanish Mustang
Danube Delta
Riwoche
Kustanair
Bale
Arenberg-Nordkirchen
North American Single-Footer
Württemberger
Tolfetano
Azerbaijan
Rottaler
Finnish Warmblood
Foutanké
Baluchi
Bavarian Warmblood
Bashkir Curly
Irish Draught
Wielkopolski
Tinker , see Gypsy
Pryor Mountain Mustang
Ogaden, see Ethiopian s
Iomud
Andravida
Spanish Barb see Barb
Pintabian
Canadian Pacer
Mallorquín
Oldenburg
Catria
Vyatka
Assateague
Unmol
East Friesian
Haflinger
Barb
Criollo
Bosnian Mountain
Latvian
Thoroughbred
Kundudo
Lyngshest
Yili
Falabella
Pleven
Kathiawari
Brandenburger
Sarcidano
Maremmano
Blazer
Qatgani
Balikun
Pampa
Italian Trotter
Moyle
Schleswig Coldblood
Lusitano
Spiti
Selale
Siciliano indigeno
Camargue
Westphalian
Faroese
Nez Perce
Noriker
Friesian Sport
Pentro
Dongola
American Paint
Vlaamperd
Muraközi, Murakoz
Costa Rican Saddle
American Saddlebred
Coldblood trotter
Pura Raza Española
Castillonnais
Kafa, see Ethiopian s
Nivernais
Mezőhegyesi sport
Appaloosa
Virginia highlander
Zaniskari
Kaimanawa s
American Quarter
Heck
Breton
Florida Cracker
Hanoverian
Kazakh
Spanish-Norman
Trakehner
Anglo-Arabian
Marismeño
Swiss Warmblood
Percheron
Dutch Warmblood
Karachai
Kiso
American Albino
Waler
Hispano-Bretón
Ardennes
Cavallo Romano della
Maremma Laziale
Estonian Draft
Freiberger
Belgian Warmblood
Carthusian
Argentine Criollo
Mongolian Wild
Draft Trotter
Kalmyk
Norman Cob
Tsushima
Cleveland Bay
Malopolski
Sella Italiano
Karabair
Frederiksborg
Kabarda
Paint
Sokolsky
Galiceno or Galiceño
Mecklenburger
Jutland
Tchernomor, see Budyonny
Lipizzan or Lipizzaner
Dutch Heavy Draft
Standardbred
Namib Desert
Abyssinian
Tiger
Schwarzwälder Kaltblut
Carolina Marsh Tacky
Mangalarga Marchador
Monchina
Heihe
Albanian
Monterufolino
Augeron
Ostfriesen and Alt-Oldenburger
Hispano-Árabe
Choctaw
Racking
Norwegian Fjord
Morgan
Knabstrupper
Persano
Trait Du Nord
Burmese
Yakutian
Novokirghiz
Russian Trotter
Hackney
Takhi, see Przewalski’s
Hungarian Warmblood
Međimurje
Bardigiano
Karossier
Kyrgyz
Belgian
Spanish Jennet
Brazilian Sport
Basque mountain
Spanish Tarpan
Furioso-North Star
Calabrese
Missouri Fox Trotter
Kladruber
Balearic
Nooitgedachter
Australian Stock
Giara
Tennessee Walking
Clydesdale
Canadian
Mangalarga
Asturcón
American Warmblood
Norsk Kaldblodstraver
Gidran
Horro
Chickasaw
Georgian Grande
Metis Trotter
Abtenauer
Mongolian
Cumberland Island
Tori
Caspian
Konik
Kentucky Mountain Saddle
Castilian
Galician Pony
Welsh Cob
Asian wild
Misaki
Austrian Warmblood
Shan
Peruvian Paso
Budyonny
Gypsy
Don
Purosangue Orientale
Dutch harness
Australian Brumby
Black Forest
Rocky Mountain
Waler
Samolaco
Auxois
Borana
Fleuve
Mustang
Kinsky
Tersk
Campeiro
Žemaitukas
Jeju
East Bulgarian
American Indian
Rhenish German Coldblood
Silesian
Tuigpaard
Gelderland
M’Bayar
Hequ
Ventasso
Andalusian
Svensk Kallblodstravare
Azteca
Irish Sport
Kiger Mustang
Cerbat Mustang
Saddlebred
Estonian
Selle Français
Poitevin
Arabian
Noma
Comtois
Camarillo White
Swedish Ardennes
Dzungarian
Zweibrücker
Cob
Tawleed
Auvergne
Shagya Arabian
Dole Gudbrandsdal
Yonaguni
Menorquín
Brabant
Mountain Pleasure
Altai
Danish
South German Coldblood
Swedish Warmblood
Cuban Criollo
Mezőhegyes felver
Nangchen
Nordlandshest
Corsican
Quarter
Curly
Icelandic
German Warmblood
Boulonnais
Aegidienberger
Colonial Spanish
Groningen
French Trotter
Boerperd
Banker
Uzunyayla
Mérens
Daliboz
M’Par
Croatian Coldblood
Nonius
Burguete
Australian Draught
Friesian
Sardinian Anglo-Arab
Henson
Quarab
Bhutia
Santa Cruz Island
Baise
Chilean
San Fratello
Kisber Felver
Lokai
Taishū
Campolina
Orlov trotter
Xilingol
Murgese
Cretan
Shire
Italian Heavy Draft
Spotted Saddle
Finn
Morab
Warmblood
Rhinelander
Senner
Marsh Tacky
Walkaloosa
Retuerta
Lithuanian Heavy Draught
Losino
Sorraia
Posavac
North Swedish
Russian Heavy Draft
Friesian cross
Przewalski’s
Czech Warmblood
Paso Fino
Pottok
Miniature
Altèr Real
Russian Don
Vladimir Heavy Draft
Nokota
Holsteiner
Anglo-Kabarda

Horse Gestation Table / Chart
A horse gestation table or chart is another means to determine the due date (foaling date) of a pregnant mare. It could be used interchangeably with an online horse gestation calculator.
- Horse gestation chart
- Equine gestation calendar
- Horse gestation chart
- Equine gestation calendar
This horse gestation table is based on a 345-day Gestation Period.
Horse Gestation Table
Based on a 345-Day Gestation PeriodDate Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date | Date Bred | Foaling Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Jan | 12-Dec | 1-Feb | 12-Jan | 1-Mar | 9-Feb | 1-Apr | 12-Mar | 1-May | 11-Apr | 1-Jun | 12-May | 1-Jul | 11-Jun | 1-Aug | 12-Jul | 1-Sep | 12-Aug | 1-Oct | 11-Sep | 1-Nov | 12-Oct | 1-Dec | 11-Nov |
2-Jan | 13-Dec | 2-Feb | 13-Jan | 2-Mar | 10-Feb | 2-Apr | 13-Mar | 2-May | 12-Apr | 2-Jun | 13-May | 2-Jul | 12-Jun | 2-Aug | 13-Jul | 2-Sep | 13-Aug | 2-Oct | 12-Sep | 2-Nov | 13-Oct | 2-Dec | 12-Nov |
3-Jan | 14-Dec | 3-Feb | 14-Jan | 3-Mar | 11-Feb | 3-Apr | 14-Mar | 3-May | 13-Apr | 3-Jun | 14-May | 3-Jul | 13-Jun | 3-Aug | 14-Jul | 3-Sep | 14-Aug | 3-Oct | 13-Sep | 3-Nov | 14-Oct | 3-Dec | 13-Nov |
4-Jan | 15-Dec | 4-Feb | 15-Jan | 4-Mar | 12-Feb | 4-Apr | 15-Mar | 4-May | 14-Apr | 4-Jun | 15-May | 4-Jul | 14-Jun | 4-Aug | 15-Jul | 4-Sep | 15-Aug | 4-Oct | 14-Sep | 4-Nov | 15-Oct | 4-Dec | 14-Nov |
5-Jan | 16-Dec | 5-Feb | 16-Jan | 5-Mar | 13-Feb | 5-Apr | 16-Mar | 5-May | 15-Apr | 5-Jun | 16-May | 5-Jul | 15-Jun | 5-Aug | 16-Jul | 5-Sep | 16-Aug | 5-Oct | 15-Sep | 5-Nov | 16-Oct | 5-Dec | 15-Nov |
6-Jan | 17-Dec | 6-Feb | 17-Jan | 6-Mar | 14-Feb | 6-Apr | 17-Mar | 6-May | 16-Apr | 6-Jun | 17-May | 6-Jul | 16-Jun | 6-Aug | 17-Jul | 6-Sep | 17-Aug | 6-Oct | 16-Sep | 6-Nov | 17-Oct | 6-Dec | 16-Nov |
7-Jan | 18-Dec | 7-Feb | 18-Jan | 7-Mar | 15-Feb | 7-Apr | 18-Mar | 7-May | 17-Apr | 7-Jun | 18-May | 7-Jul | 17-Jun | 7-Aug | 18-Jul | 7-Sep | 18-Aug | 7-Oct | 17-Sep | 7-Nov | 18-Oct | 7-Dec | 17-Nov |
8-Jan | 19-Dec | 8-Feb | 19-Jan | 8-Mar | 16-Feb | 8-Apr | 19-Mar | 8-May | 18-Apr | 8-Jun | 19-May | 8-Jul | 18-Jun | 8-Aug | 19-Jul | 8-Sep | 19-Aug | 8-Oct | 18-Sep | 8-Nov | 19-Oct | 8-Dec | 18-Nov |
9-Jan | 20-Dec | 9-Feb | 20-Jan | 9-Mar | 17-Feb | 9-Apr | 20-Mar | 9-May | 19-Apr | 9-Jun | 20-May | 9-Jul | 19-Jun | 9-Aug | 20-Jul | 9-Sep | 20-Aug | 9-Oct | 19-Sep | 9-Nov | 20-Oct | 9-Dec | 19-Nov |
10-Jan | 21-Dec | 10-Feb | 21-Jan | 10-Mar | 18-Feb | 10-Apr | 21-Mar | 10-May | 20-Apr | 10-Jun | 21-May | 10-Jul | 20-Jun | 10-Aug | 21-Jul | 10-Sep | 21-Aug | 10-Oct | 20-Sep | 10-Nov | 21-Oct | 10-Dec | 20-Nov |
11-Jan | 22-Dec | 11-Feb | 22-Jan | 11-Mar | 19-Feb | 11-Apr | 22-Mar | 11-May | 21-Apr | 11-Jun | 22-May | 11-Jul | 21-Jun | 11-Aug | 22-Jul | 11-Sep | 22-Aug | 11-Oct | 21-Sep | 11-Nov | 22-Oct | 11-Dec | 21-Nov |
12-Jan | 23-Dec | 12-Feb | 23-Jan | 12-Mar | 20-Feb | 12-Apr | 23-Mar | 12-May | 22-Apr | 12-Jun | 23-May | 12-Jul | 22-Jun | 12-Aug | 23-Jul | 12-Sep | 23-Aug | 12-Oct | 22-Sep | 12-Nov | 23-Oct | 12-Dec | 22-Nov |
13-Jan | 24-Dec | 13-Feb | 24-Jan | 13-Mar | 21-Feb | 13-Apr | 24-Mar | 13-May | 23-Apr | 13-Jun | 24-May | 13-Jul | 23-Jun | 13-Aug | 24-Jul | 13-Sep | 24-Aug | 13-Oct | 23-Sep | 13-Nov | 24-Oct | 13-Dec | 23-Nov |
14-Jan | 25-Dec | 14-Feb | 25-Jan | 14-Mar | 22-Feb | 14-Apr | 25-Mar | 14-May | 24-Apr | 14-Jun | 25-May | 14-Jul | 24-Jun | 14-Aug | 25-Jul | 14-Sep | 25-Aug | 14-Oct | 24-Sep | 14-Nov | 25-Oct | 14-Dec | 24-Nov |
15-Jan | 26-Dec | 15-Feb | 26-Jan | 15-Mar | 23-Feb | 15-Apr | 26-Mar | 15-May | 25-Apr | 15-Jun | 26-May | 15-Jul | 25-Jun | 15-Aug | 26-Jul | 15-Sep | 26-Aug | 15-Oct | 25-Sep | 15-Nov | 26-Oct | 15-Dec | 25-Nov |
16-Jan | 27-Dec | 16-Feb | 27-Jan | 16-Mar | 24-Feb | 16-Apr | 27-Mar | 16-May | 26-Apr | 16-Jun | 27-May | 16-Jul | 26-Jun | 16-Aug | 27-Jul | 16-Sep | 27-Aug | 16-Oct | 26-Sep | 16-Nov | 27-Oct | 16-Dec | 26-Nov |
17-Jan | 28-Dec | 17-Feb | 28-Jan | 17-Mar | 25-Feb | 17-Apr | 28-Mar | 17-May | 27-Apr | 17-Jun | 28-May | 17-Jul | 27-Jun | 17-Aug | 28-Jul | 17-Sep | 28-Aug | 17-Oct | 27-Sep | 17-Nov | 28-Oct | 17-Dec | 27-Nov |
18-Jan | 29-Dec | 18-Feb | 29-Jan | 18-Mar | 26-Feb | 18-Apr | 29-Mar | 18-May | 28-Apr | 18-Jun | 29-May | 18-Jul | 28-Jun | 18-Aug | 29-Jul | 18-Sep | 29-Aug | 18-Oct | 28-Sep | 18-Nov | 29-Oct | 18-Dec | 28-Nov |
19-Jan | 30-Dec | 19-Feb | 30-Jan | 19-Mar | 27-Feb | 19-Apr | 30-Mar | 19-May | 29-Apr | 19-Jun | 30-May | 19-Jul | 29-Jun | 19-Aug | 30-Jul | 19-Sep | 30-Aug | 19-Oct | 29-Sep | 19-Nov | 30-Oct | 19-Dec | 29-Nov |
20-Jan | 31-Dec | 20-Feb | 31-Jan | 20-Mar | 28-Feb | 20-Apr | 31-Mar | 20-May | 30-Apr | 20-Jun | 31-May | 20-Jul | 30-Jun | 20-Aug | 31-Jul | 20-Sep | 31-Aug | 20-Oct | 30-Sep | 20-Nov | 31-Oct | 20-Dec | 30-Nov |
21-Jan | 1-Jan | 21-Feb | 1-Feb | 21-Mar | 1-Mar | 21-Apr | 1-Apr | 21-May | 1-May | 21-Jun | 1-Jun | 21-Jul | 1-Jul | 21-Aug | 1-Aug | 21-Sep | 1-Sep | 21-Oct | 1-Oct | 21-Nov | 1-Nov | 21-Dec | 1-Dec |
22-Jan | 2-Jan | 22-Feb | 2-Feb | 22-Mar | 2-Mar | 22-Apr | 2-Apr | 22-May | 2-May | 22-Jun | 2-Jun | 22-Jul | 2-Jul | 22-Aug | 2-Aug | 22-Sep | 2-Sep | 22-Oct | 2-Oct | 22-Nov | 2-Nov | 22-Dec | 2-Dec |
23-Jan | 3-Jan | 23-Feb | 3-Feb | 23-Mar | 3-Mar | 23-Apr | 3-Apr | 23-May | 3-May | 23-Jun | 3-Jun | 23-Jul | 3-Jul | 23-Aug | 3-Aug | 23-Sep | 3-Sep | 23-Oct | 3-Oct | 23-Nov | 3-Nov | 23-Dec | 3-Dec |
24-Jan | 4-Jan | 24-Feb | 4-Feb | 24-Mar | 4-Mar | 24-Apr | 4-Apr | 24-May | 4-May | 24-Jun | 4-Jun | 24-Jul | 4-Jul | 24-Aug | 4-Aug | 24-Sep | 4-Sep | 24-Oct | 4-Oct | 24-Nov | 4-Nov | 24-Dec | 4-Dec |
25-Jan | 5-Jan | 25-Feb | 5-Feb | 25-Mar | 5-Mar | 25-Apr | 5-Apr | 25-May | 5-May | 25-Jun | 5-Jun | 25-Jul | 5-Jul | 25-Aug | 5-Aug | 25-Sep | 5-Sep | 25-Oct | 5-Oct | 25-Nov | 5-Nov | 25-Dec | 5-Dec |
26-Jan | 6-Jan | 26-Feb | 6-Feb | 26-Mar | 6-Mar | 26-Apr | 6-Apr | 26-May | 6-May | 26-Jun | 6-Jun | 26-Jul | 6-Jul | 26-Aug | 6-Aug | 26-Sep | 6-Sep | 26-Oct | 6-Oct | 26-Nov | 6-Nov | 26-Dec | 6-Dec |
27-Jan | 7-Jan | 27-Feb | 7-Feb | 27-Mar | 7-Mar | 27-Apr | 7-Apr | 27-May | 7-May | 27-Jun | 7-Jun | 27-Jul | 7-Jul | 27-Aug | 7-Aug | 27-Sep | 7-Sep | 27-Oct | 7-Oct | 27-Nov | 7-Nov | 27-Dec | 7-Dec |
28-Jan | 8-Jan | 28-Feb | 8-Feb | 28-Mar | 8-Mar | 28-Apr | 8-Apr | 28-May | 8-May | 28-Jun | 8-Jun | 28-Jul | 8-Jul | 28-Aug | 8-Aug | 28-Sep | 8-Sep | 28-Oct | 8-Oct | 28-Nov | 8-Nov | 28-Dec | 8-Dec |
29-Jan | 9-Jan | 29-Mar | 9-Mar | 29-Apr | 9-Apr | 29-May | 9-May | 29-Jun | 9-Jun | 29-Jul | 9-Jul | 29-Aug | 9-Aug | 29-Sep | 9-Sep | 29-Oct | 9-Oct | 29-Nov | 9-Nov | 29-Dec | 9-Dec | ||
30-Jan | 10-Jan | 30-Mar | 10-Mar | 30-Apr | 10-Apr | 30-May | 10-May | 30-Jun | 10-Jun | 30-Jul | 10-Jul | 30-Aug | 10-Aug | 30-Sep | 10-Sep | 30-Oct | 10-Oct | 30-Nov | 10-Nov | 30-Dec | 10-Dec | ||
31-Jan | 11-Jan | 31-Mar | 11-Mar | 31-May | 11-May | 31-Jul | 11-Jul | 31-Aug | 11-Aug | 31-Oct | 11-Oct | 31-Dec | 11-Dec |
