Sheep Gestation Calculator and Chart

Sheep Gestation Calculator

This is another useful gestation calculator for sheep. This particular gestation calculator will enable you to determine the due date or ewes date for your pregnant ewe (female sheep). To calculate the sheep gestation using this calculator, just select the date of first mating and click the calculate button. The result is instant.

How Long are Sheep Pregnant?

The gestation period in sheep is 142 – 152 days from the first day of mating. They have an average gestation period of 147 days.

Breeds of Sheep

You can also use this sheep gestation period calculator for these sheep breeds.

AcipayamAdalAfghan ArabiAfricanaAfrikaner
AlaiAlgarve ChurroAlpines SteinschafAltayAppenninica
ArabiArapawaArmenian SemicoarsewoolAskanianAssaf
AussiedownAwassiBadger Face Welsh MountainBalkhiBaluchi
Balwen Welsh MountainBarbados BlackbellyBardokaBasco-béarnaiseBeltex
Bentheimer LandschafBergamascaBerrichon du CherBeulah Speckled FaceBibrik
BielleseBlack Welsh MountainBlackhead PersianBleu du MaineBluefaced Leicester
BondBooroola MerinoBorder CheviotBorder LeicesterBoreray
BovecBraunes BergchafBrecknock Hill CheviotBritish MilkCalifornia Red
Canadian ArcottCastlemilk MooritCharmoiseCharollaisCheviot
ChiosCholistaniClun ForestCoburger FuchsschafColumbia
ComebackComisanaCoopworthCormoCorriedale
CotswoldCriolloDaglicDala FurDalesbred
DamaniDamaraDanish LandraceDebouilletDelaine Merino
Derbyshire GritstoneDevon ClosewoolDevon LongwoolledDohne MerinoDorper
Dorset DownDorset HornDrenthe HeathDrysdaleEast Friesian
ElliottdaleEnglish LeicesterEstonian RuhnuExmoor HornFabrianese
FaroeFinnsheepGaddiGalicianGalway
Gansu Alpine Fine WoolGentile di PugliaGotlandGrey TroenderGreyface Dartmoor
GromarkGuirraGulf Coast NativeGuteHampshire
HebrideanHerdwickHill RannorHog IslandIcelandic
Ile de FranceJacobJezersko SolcavaKarakulKarayaka
KatahdinKerry HillLacauneLaticudaLatxa
LincolnLlanwenogLohiLonkManx Loaghtan
MasseseMeatmasterMerinizzata ItalianaMerinoMeronolandschaf
MontadaleMorada NovaNajdiNavajo ChurroNewfoundland
Norfolk HornNorth Country CheviotNorth RonaldsayNorthern European Short-TailedOuessant
Oxford DownPanamaPelibueyPerendalePinzirita
Poll MerinoPolled DorsetPolwarthPolypayPomeranian Coarsewool
PortlandRackaRambouilletRed MaasaiRideau Arcott
RomanovRomeldaleRomneyRoslagRouge de l’Ouest
Rough FellRoyal WhiteRudaRyaRyeland
Santa CruzSardaScottish BlackfaceSerraiShetland
ShropshireSkuddeSoaySopravissanaSouth African Meat Merino
SouthdownSpaelsauSt. CroixSuffolkSwaledale
TargheeTeeswaterTexelTiroler SteinschafTunis
UdaValais BlacknoseVan RooyVendeenWelsh Mountain
WensleydaleWest African DwarfWhite Horned heathWhite Polled HeathWhite Suffolk
Whiteface DartmoorWhitefaced WoodlandWiltipollWiltshire HornZulu
Zwartbles
Sheep ewes and lambs
Ewes and lambs

Sheep Gestation Table / Chart

We cannot overemphasize the importance of a sheep gestation table, especially to a serious sheep farmer, breeder or keeper. With a sheep gestation table or chart, sheep breeders would easily determine when their pregnant ewes would likely give birth to their lambs.

While you can use an online sheep gestation calculator, the printable sheep gestation table we designed can also be used to achieve the same purpose.

A sheep gestation table could also be referred to as:

  • Sheep gestation chart
  • Sheep gestation calendar
  • Ewe gestation chart
  • Ewe gestation calendar
  • Ewes date calendar

Please note that the table is based on a 147-day gestation period.

Sheep Gestation Table

Based on a 146-Day Gestation Period
Date of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing DateDate of ServiceLambing Date
Jan 01May 27Feb 01Jun 27Mar 01Jul 25Apr 01Aug 25May 01Sep 24Jun 01Oct 25Jul 01Nov 24Aug 01Dec 25Sep 01Jan 25Oct 01Feb 24Nov 01Mar 27Dec 01Apr 26
Jan 02May 28Feb 02Jun 28Mar 02Jul 26Apr 02Aug 26May 02Sep 25Jun 02Oct 26Jul 02Nov 25Aug 02Dec 26Sep 02Jan 26Oct 02Feb 25Nov 02Mar 28Dec 02Apr 27
Jan 03May 29Feb 03Jun 29Mar 03Jul 27Apr 03Aug 27May 03Sep 26Jun 03Oct 27Jul 03Nov 26Aug 03Dec 27Sep 03Jan 27Oct 03Feb 26Nov 03Mar 29Dec 03Apr 28
Jan 04May 30Feb 04Jun 30Mar 04Jul 28Apr 04Aug 28May 04Sep 27Jun 04Oct 28Jul 04Nov 27Aug 04Dec 28Sep 04Jan 28Oct 04Feb 27Nov 04Mar 30Dec 04Apr 29
Jan 05May 31Feb 05Jul 01Mar 05Jul 29Apr 05Aug 29May 05Sep 28Jun 05Oct 29Jul 05Nov 28Aug 05Dec 29Sep 05Jan 29Oct 05Feb 28Nov 05Mar 31Dec 05Apr 30
Jan 06Jun 01Feb 06Jul 02Mar 06Jul 30Apr 06Aug 30May 06Sep 29Jun 06Oct 30Jul 06Nov 29Aug 06Dec 30Sep 06Jan 30Oct 06Mar 01Nov 06Apr 01Dec 06May 01
Jan 07Jun 02Feb 07Jul 03Mar 07Jul 31Apr 07Aug 31May 07Sep 30Jun 07Oct 31Jul 07Nov 30Aug 07Dec 31Sep 07Jan 31Oct 07Mar 02Nov 07Apr 02Dec 07May 02
Jan 08Jun 03Feb 08Jul 04Mar 08Aug 01Apr 08Sep 01May 08Oct 01Jun 08Nov 01Jul 08Dec 01Aug 08Jan 01Sep 08Feb 01Oct 08Mar 03Nov 08Apr 03Dec 08May 03
Jan 09Jun 04Feb 09Jul 05Mar 09Aug 02Apr 09Sep 02May 09Oct 02Jun 09Nov 02Jul 09Dec 02Aug 09Jan 02Sep 09Feb 02Oct 09Mar 04Nov 09Apr 04Dec 09May 04
Jan 10Jun 05Feb 10Jul 06Mar 10Aug 03Apr 10Sep 03May 10Oct 03Jun 10Nov 03Jul 10Dec 03Aug 10Jan 03Sep 10Feb 03Oct 10Mar 05Nov 10Apr 05Dec 10May 05
Jan 11Jun 06Feb 11Jul 07Mar 11Aug 04Apr 11Sep 04May 11Oct 04Jun 11Nov 04Jul 11Dec 04Aug 11Jan 04Sep 11Feb 04Oct 11Mar 06Nov 11Apr 06Dec 11May 06
Jan 12Jun 07Feb 12Jul 08Mar 12Aug 05Apr 12Sep 05May 12Oct 05Jun 12Nov 05Jul 12Dec 05Aug 12Jan 05Sep 12Feb 05Oct 12Mar 07Nov 12Apr 07Dec 12May 07
Jan 13Jun 08Feb 13Jul 09Mar 13Aug 06Apr 13Sep 06May 13Oct 06Jun 13Nov 06Jul 13Dec 06Aug 13Jan 06Sep 13Feb 06Oct 13Mar 08Nov 13Apr 08Dec 13May 08
Jan 14Jun 09Feb 14Jul 10Mar 14Aug 07Apr 14Sep 07May 14Oct 07Jun 14Nov 07Jul 14Dec 07Aug 14Jan 07Sep 14Feb 07Oct 14Mar 09Nov 14Apr 09Dec 14May 09
Jan 15Jun 10Feb 15Jul 11Mar 15Aug 08Apr 15Sep 08May 15Oct 08Jun 15Nov 08Jul 15Dec 08Aug 15Jan 08Sep 15Feb 08Oct 15Mar 10Nov 15Apr 10Dec 15May 10
Jan 16Jun 11Feb 16Jul 12Mar 16Aug 09Apr 16Sep 09May 16Oct 09Jun 16Nov 09Jul 16Dec 09Aug 16Jan 09Sep 16Feb 09Oct 16Mar 11Nov 16Apr 11Dec 16May 11
Jan 17Jun 12Feb 17Jul 13Mar 17Aug 10Apr 17Sep 10May 17Oct 10Jun 17Nov 10Jul 17Dec 10Aug 17Jan 10Sep 17Feb 10Oct 17Mar 12Nov 17Apr 12Dec 17May 12
Jan 18Jun 13Feb 18Jul 14Mar 18Aug 11Apr 18Sep 11May 18Oct 11Jun 18Nov 11Jul 18Dec 11Aug 18Jan 11Sep 18Feb 11Oct 18Mar 13Nov 18Apr 13Dec 18May 13
Jan 19Jun 14Feb 19Jul 15Mar 19Aug 12Apr 19Sep 12May 19Oct 12Jun 19Nov 12Jul 19Dec 12Aug 19Jan 12Sep 19Feb 12Oct 19Mar 14Nov 19Apr 14Dec 19May 14
Jan 20Jun 15Feb 20Jul 16Mar 20Aug 13Apr 20Sep 13May 20Oct 13Jun 20Nov 13Jul 20Dec 13Aug 20Jan 13Sep 20Feb 13Oct 20Mar 15Nov 20Apr 15Dec 20May 15
Jan 21Jun 16Feb 21Jul 17Mar 21Aug 14Apr 21Sep 14May 21Oct 14Jun 21Nov 14Jul 21Dec 14Aug 21Jan 14Sep 21Feb 14Oct 21Mar 16Nov 21Apr 16Dec 21May 16
Jan 22Jun 17Feb 22Jul 18Mar 22Aug 15Apr 22Sep 15May 22Oct 15Jun 22Nov 15Jul 22Dec 15Aug 22Jan 15Sep 22Feb 15Oct 22Mar 17Nov 22Apr 17Dec 22May 17
Jan 23Jun 18Feb 23Jul 19Mar 23Aug 16Apr 23Sep 16May 23Oct 16Jun 23Nov 16Jul 23Dec 16Aug 23Jan 16Sep 23Feb 16Oct 23Mar 18Nov 23Apr 18Dec 23May 18
Jan 24Jun 19Feb 24Jul 20Mar 24Aug 17Apr 24Sep 17May 24Oct 17Jun 24Nov 17Jul 24Dec 17Aug 24Jan 17Sep 24Feb 17Oct 24Mar 19Nov 24Apr 19Dec 24May 19
Jan 25Jun 20Feb 25Jul 21Mar 25Aug 18Apr 25Sep 18May 25Oct 18Jun 25Nov 18Jul 25Dec 18Aug 25Jan 18Sep 25Feb 18Oct 25Mar 20Nov 25Apr 20Dec 25May 20
Jan 26Jun 21Feb 26Jul 22Mar 26Aug 19Apr 26Sep 19May 26Oct 19Jun 26Nov 19Jul 26Dec 19Aug 26Jan 19Sep 26Feb 19Oct 26Mar 21Nov 26Apr 21Dec 26May 21
Jan 27Jun 22Feb 27Jul 23Mar 27Aug 20Apr 27Sep 20May 27Oct 20Jun 27Nov 20Jul 27Dec 20Aug 27Jan 20Sep 27Feb 20Oct 27Mar 22Nov 27Apr 22Dec 27May 22
Jan 28Jun 23Feb 28Jul 24Mar 28Aug 21Apr 28Sep 21May 28Oct 21Jun 28Nov 21Jul 28Dec 21Aug 28Jan 21Sep 28Feb 21Oct 28Mar 23Nov 28Apr 23Dec 28May 23
Jan 29Jun 24Mar 29Aug 22Apr 29Sep 22May 29Oct 22Jun 29Nov 22Jul 29Dec 22Aug 29Jan 22Sep 29Feb 22Oct 29Mar 24Nov 29Apr 24Dec 29May 24
Jan 30Jun 25Mar 30Aug 23Apr 30Sep 23May 30Oct 23Jun 30Nov 23Jul 30Dec 23Aug 30Jan 23Sep 30Feb 23Oct 30Mar 25Nov 30Apr 25Dec 30May 25
Jan 31Jun 26Mar 31Aug 24May 31Oct 24Jul 31Dec 24Aug 31Jan 24Oct 31Mar 26Dec 31May 26
Sheep Gestation Table / Chart
Sheep Gestation Table / Chart