Hamster Gestation Calculator and Chart

Hamster Gestation Calculator

If you need a simple tool to determine the gestation period in hamsters or know how long a hamster is pregnant, we have developed the hamster gestation calculator below for you.

With our hamster gestation calculator, you can find the estimated due date of a pregnant hamster. It is also easy to use. You only need to select the date that the hamster was bred and click the Calculate button.

How Long are Hamsters Pregnant?

The gestation period in hamsters is 16 – 22 days from the first day of mating. Hamsters have an average gestation period of 19 days.

Breeds of Hamsters

  • Syrian Hamster
  • Winter White Hamster
  • Campbell’s Dwarf Hamster
  • Roborovski Hamster
  • Chinese Hamster
Golden Hamster (Mesocricetus auratus) with young in nest. (Photo by: Arterra/Universal Images Group via Getty Images)

Hamster Gestation Table / Chart

A hamster gestation table or chart is a tool used to determine the due date of a pregnant hamster. It could be used as an alternative to a hamster gestation calculator.

This hamster gestation table is based on a 19-day Gestation Period.

Hamster Gestation Table

Based on a 650-Day Gestation Period
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Date BredDue
Date
Jan 01Jan 20Feb 01Feb 20Mar 01Mar 20Apr 01Apr 20May 01May 20Jun 01Jun 20Jul 01Jul 20Aug 01Aug 20Sep 01Sep 20Oct 01Oct 20Nov 01Nov 20Dec 01Dec 20
Jan 02Jan 21Feb 02Feb 21Mar 02Mar 21Apr 02Apr 21May 02May 21Jun 02Jun 21Jul 02Jul 21Aug 02Aug 21Sep 02Sep 21Oct 02Oct 21Nov 02Nov 21Dec 02Dec 21
Jan 03Jan 22Feb 03Feb 22Mar 03Mar 22Apr 03Apr 22May 03May 22Jun 03Jun 22Jul 03Jul 22Aug 03Aug 22Sep 03Sep 22Oct 03Oct 22Nov 03Nov 22Dec 03Dec 22
Jan 04Jan 23Feb 04Feb 23Mar 04Mar 23Apr 04Apr 23May 04May 23Jun 04Jun 23Jul 04Jul 23Aug 04Aug 23Sep 04Sep 23Oct 04Oct 23Nov 04Nov 23Dec 04Dec 23
Jan 05Jan 24Feb 05Feb 24Mar 05Mar 24Apr 05Apr 24May 05May 24Jun 05Jun 24Jul 05Jul 24Aug 05Aug 24Sep 05Sep 24Oct 05Oct 24Nov 05Nov 24Dec 05Dec 24
Jan 06Jan 25Feb 06Feb 25Mar 06Mar 25Apr 06Apr 25May 06May 25Jun 06Jun 25Jul 06Jul 25Aug 06Aug 25Sep 06Sep 25Oct 06Oct 25Nov 06Nov 25Dec 06Dec 25
Jan 07Jan 26Feb 07Feb 26Mar 07Mar 26Apr 07Apr 26May 07May 26Jun 07Jun 26Jul 07Jul 26Aug 07Aug 26Sep 07Sep 26Oct 07Oct 26Nov 07Nov 26Dec 07Dec 26
Jan 08Jan 27Feb 08Feb 27Mar 08Mar 27Apr 08Apr 27May 08May 27Jun 08Jun 27Jul 08Jul 27Aug 08Aug 27Sep 08Sep 27Oct 08Oct 27Nov 08Nov 27Dec 08Dec 27
Jan 09Jan 28Feb 09Feb 28Mar 09Mar 28Apr 09Apr 28May 09May 28Jun 09Jun 28Jul 09Jul 28Aug 09Aug 28Sep 09Sep 28Oct 09Oct 28Nov 09Nov 28Dec 09Dec 28
Jan 10Jan 29Feb 10Mar 01Mar 10Mar 29Apr 10Apr 29May 10May 29Jun 10Jun 29Jul 10Jul 29Aug 10Aug 29Sep 10Sep 29Oct 10Oct 29Nov 10Nov 29Dec 10Dec 29
Jan 11Jan 30Feb 11Mar 02Mar 11Mar 30Apr 11Apr 30May 11May 30Jun 11Jun 30Jul 11Jul 30Aug 11Aug 30Sep 11Sep 30Oct 11Oct 30Nov 11Nov 30Dec 11Dec 30
Jan 12Jan 31Feb 12Mar 03Mar 12Mar 31Apr 12May 01May 12May 31Jun 12Jul 01Jul 12Jul 31Aug 12Aug 31Sep 12Oct 01Oct 12Oct 31Nov 12Dec 01Dec 12Dec 31
Jan 13Feb 01Feb 13Mar 04Mar 13Apr 01Apr 13May 02May 13Jun 01Jun 13Jul 02Jul 13Aug 01Aug 13Sep 01Sep 13Oct 02Oct 13Nov 01Nov 13Dec 02Dec 13Jan 01
Jan 14Feb 02Feb 14Mar 05Mar 14Apr 02Apr 14May 03May 14Jun 02Jun 14Jul 03Jul 14Aug 02Aug 14Sep 02Sep 14Oct 03Oct 14Nov 02Nov 14Dec 03Dec 14Jan 02
Jan 15Feb 03Feb 15Mar 06Mar 15Apr 03Apr 15May 04May 15Jun 03Jun 15Jul 04Jul 15Aug 03Aug 15Sep 03Sep 15Oct 04Oct 15Nov 03Nov 15Dec 04Dec 15Jan 03
Jan 16Feb 04Feb 16Mar 07Mar 16Apr 04Apr 16May 05May 16Jun 04Jun 16Jul 05Jul 16Aug 04Aug 16Sep 04Sep 16Oct 05Oct 16Nov 04Nov 16Dec 05Dec 16Jan 04
Jan 17Feb 05Feb 17Mar 08Mar 17Apr 05Apr 17May 06May 17Jun 05Jun 17Jul 06Jul 17Aug 05Aug 17Sep 05Sep 17Oct 06Oct 17Nov 05Nov 17Dec 06Dec 17Jan 05
Jan 18Feb 06Feb 18Mar 09Mar 18Apr 06Apr 18May 07May 18Jun 06Jun 18Jul 07Jul 18Aug 06Aug 18Sep 06Sep 18Oct 07Oct 18Nov 06Nov 18Dec 07Dec 18Jan 06
Jan 19Feb 07Feb 19Mar 10Mar 19Apr 07Apr 19May 08May 19Jun 07Jun 19Jul 08Jul 19Aug 07Aug 19Sep 07Sep 19Oct 08Oct 19Nov 07Nov 19Dec 08Dec 19Jan 07
Jan 20Feb 08Feb 20Mar 11Mar 20Apr 08Apr 20May 09May 20Jun 08Jun 20Jul 09Jul 20Aug 08Aug 20Sep 08Sep 20Oct 09Oct 20Nov 08Nov 20Dec 09Dec 20Jan 08
Jan 21Feb 09Feb 21Mar 12Mar 21Apr 09Apr 21May 10May 21Jun 09Jun 21Jul 10Jul 21Aug 09Aug 21Sep 09Sep 21Oct 10Oct 21Nov 09Nov 21Dec 10Dec 21Jan 09
Jan 22Feb 10Feb 22Mar 13Mar 22Apr 10Apr 22May 11May 22Jun 10Jun 22Jul 11Jul 22Aug 10Aug 22Sep 10Sep 22Oct 11Oct 22Nov 10Nov 22Dec 11Dec 22Jan 10
Jan 23Feb 11Feb 23Mar 14Mar 23Apr 11Apr 23May 12May 23Jun 11Jun 23Jul 12Jul 23Aug 11Aug 23Sep 11Sep 23Oct 12Oct 23Nov 11Nov 23Dec 12Dec 23Jan 11
Jan 24Feb 12Feb 24Mar 15Mar 24Apr 12Apr 24May 13May 24Jun 12Jun 24Jul 13Jul 24Aug 12Aug 24Sep 12Sep 24Oct 13Oct 24Nov 12Nov 24Dec 13Dec 24Jan 12
Jan 25Feb 13Feb 25Mar 16Mar 25Apr 13Apr 25May 14May 25Jun 13Jun 25Jul 14Jul 25Aug 13Aug 25Sep 13Sep 25Oct 14Oct 25Nov 13Nov 25Dec 14Dec 25Jan 13
Jan 26Feb 14Feb 26Mar 17Mar 26Apr 14Apr 26May 15May 26Jun 14Jun 26Jul 15Jul 26Aug 14Aug 26Sep 14Sep 26Oct 15Oct 26Nov 14Nov 26Dec 15Dec 26Jan 14
Jan 27Feb 15Feb 27Mar 18Mar 27Apr 15Apr 27May 16May 27Jun 15Jun 27Jul 16Jul 27Aug 15Aug 27Sep 15Sep 27Oct 16Oct 27Nov 15Nov 27Dec 16Dec 27Jan 15
Jan 28Feb 16Feb 28Mar 19Mar 28Apr 16Apr 28May 17May 28Jun 16Jun 28Jul 17Jul 28Aug 16Aug 28Sep 16Sep 28Oct 17Oct 28Nov 16Nov 28Dec 17Dec 28Jan 16
Jan 29Feb 17Mar 29Apr 17Apr 29May 18May 29Jun 17Jun 29Jul 18Jul 29Aug 17Aug 29Sep 17Sep 29Oct 18Oct 29Nov 17Nov 29Dec 18Dec 29Jan 17
Jan 30Feb 18Mar 30Apr 18Apr 30May 19May 30Jun 18Jun 30Jul 19Jul 30Aug 18Aug 30Sep 18Sep 30Oct 19Oct 30Nov 18Nov 30Dec 19Dec 30Jan 18
Jan 31Feb 19Mar 31Apr 19May 31Jun 19Jul 31Aug 19Aug 31Sep 19Oct 31Nov 19Dec 31Jan 19
Hamster Gestation Table / Chart
Hamster Gestation Table / Chart